Welcome to Sachdeva College of Pharmacy
Institution-Industry Interaction Cell is established to provide closer links with industries. The functions of the Cell are
The following Industrial visits were arranged for students as below:
| Name of Industry | Date | No. of students visited | Section visited | Photos/pdf |
|---|---|---|---|---|
| Industrial tour to Crius Life sciences Pvt. Ltd. and Welzo Research and Development, Baddi, Himachal Pradesh | 09 Feb 2026 | 51 | Tablet manufacturing, Quality control, Quality Assurance and packaging processes | Click here |
| Visit to Botanical Garden, Sarangpur | 01 October 2025 | 50 | Sections for medicinal plants, ornamental/flowering trees, aquatic species, rare plants, a Japanese Garden, tropical rainforest bulbous plants | Click here |
| Visit to Civil Hospital, Kharar | 4th April 2025 | 19 | OPD, registration section, IPD, Immunization and Blood bank | Click here |
| Visit to the National Institute of Ayurveda, Panchkula | 13th February 2025 | 38 | Ayurveda herbs, medicines, and various methodologies used in the preparation of tailas and churnas | Click here |
| Industrial visit to Cachet Pharmaceuticals Pvt. Ltd. Baddi, Himachal Prades | 3rd February 2025 | 40 | Basic drug manufacturing process including production activity, quality control, quality assurance, packaging, management process, machine learning and technology | Click here |
|
Venus Remedies Limited, Baddi & Scott EdilAdvance Research Laboratories Limited, Baddi |
13th February 2024 | 40 | QA, QC, Packaging | Click here |
| IPZAH Pharmaceuticals Pvt. Ltd. | 13th February 2023 | 32 | ablet manufacturing, Quality control, Quality Assurance and packaging | Click here |
| BRD MediLabs, Baddi | 22nd March 2022 | 25 | Tablet, Liquid Orals and Packaging | Click here |
| Crius Life Sciences Pvt. Ltd. Baddi | 01st Feb 2020 | 30 | Tablets and capsules | Click here |
| Sun Pharmaceutical Industries Limited Mohali | 02nd Nov. 2019 | 21 | Production and Quality Control | Click here |
| Alkem Laboratories Baddi | 19th Oct. 2019 | 26 | Packaging, QC and QA | Click here |
|
Beta drugs Limited Baddi |
16th Feb. 2019 | 31 | Manufacturing facilities Oncology section, QA and QC | Click here |
|
Galpha laboratories Ltd. Baddi(HP) |
19th jan,2019 | 29 | Tablets, capsules,Liquid orals | Click here |
|
IPZAH Pharmaceuticals Pvt. Ltd. Focal Point, Patiala |
26th Oct. 2018 | 30 | Tablets, Capsules and Syrups | Click here |
|
Scott-Edil Advance Research Laboratories and Education Ltd. Baddi |
15th Sep., 2018 | 30 | Dry injections (antibiotics), Tablets and Capsules | Click here |
| M/s Rishabh Heathcare Pharmaceuticals Pvt. Ltd., Panchkula, Haryana. | 24th Aug., 2018 | 25 | Liquid Orals (Syrup and Suspensions), Tablets, Capsules and Packaging department | Click here |
|
Galpha Laboratories Limited Baddi (HP) |
26th March, 2018 | 32 | Tablets | |
| Alaina Pharma, Baddi (HP) | 28th Oct., 2017 | 28 | Cosmetics | |
| Scott-Edil Advance research laboratories & education Ltd. Baddi, (HP) | 03rd Sep., 2017 | 28 | Tablet | Click here |
| Sun Pharmaceuticals Ltd. Paonta Sahib (HP) | 19th Aug., 2017 | 31 | Tablet, Syrup and Packaging | Click Here |
|
Indian Drugs and Pharmaceuticals Ltd. (IDPL) Rishikesh, (UK) |
06th April, 2017 | 30 | QC and Tablets | |
| Cachet Pharmaceuticals Pvt. Ltd.Baddi, Solan – 173205, Village Thana (HP) | 21st March, 2017 | 27 | Tablet |
© 2026 Sachdeva College of Pharmacy. All Rights Reserved. Website Design By: Ink Web Solutions